<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Forex Outlook &#187; Mid Day Outlook</title>
	<atom:link href="http://www.forex-outlook.com/category/outlook/mid-day-outlook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forex-outlook.com</link>
	<description>Forex Outlook</description>
	<pubDate>Fri, 02 Jan 2009 21:10:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USD/CAD Mid-Day Outlook</title>
		<link>http://www.forex-outlook.com/2009-01-02-usdcad-mid-day-outlook-10.html</link>
		<comments>http://www.forex-outlook.com/2009-01-02-usdcad-mid-day-outlook-10.html#comments</comments>
		<pubDate>Fri, 02 Jan 2009 21:10:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Mid Day Outlook]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[USD-CAD]]></category>

		<category><![CDATA[CAD]]></category>

		<category><![CDATA[Confirmation]]></category>

		<category><![CDATA[Consolidation]]></category>

		<category><![CDATA[Downside]]></category>

		<category><![CDATA[Medium Term]]></category>

		<category><![CDATA[Mid Day]]></category>

		<category><![CDATA[pivots]]></category>

		<category><![CDATA[R1]]></category>

		<category><![CDATA[Rally]]></category>

		<category><![CDATA[Resistance]]></category>

		<category><![CDATA[Retest]]></category>

		<category><![CDATA[Retracement]]></category>

		<category><![CDATA[Risk]]></category>

		<category><![CDATA[Term Outlook]]></category>

		<category><![CDATA[Triangle]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1261</guid>
		<description><![CDATA[USD/CAD Mid-Day Outlook
Daily Pivots: (S1) 1.2056; (P) 1.2212; (R1) 1.2321
USD/CAD continues to stay in established range of 1.1985 and 1.2389 as  triangle consolidation continues. Though, short term outlook remains unchanged.  Further rally is still in favor. Also, fall from 1.3005 should have completed at  1.1818. Break of 1.2514 resistance will confirm this [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2009-01-02-usdcad-mid-day-outlook-10.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>USD/CAD Mid-Day Outlook</title>
		<link>http://www.forex-outlook.com/2008-12-30-usdcad-mid-day-outlook-9.html</link>
		<comments>http://www.forex-outlook.com/2008-12-30-usdcad-mid-day-outlook-9.html#comments</comments>
		<pubDate>Tue, 30 Dec 2008 16:13:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Mid Day Outlook]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[USD-CAD]]></category>

		<category><![CDATA[Bias]]></category>

		<category><![CDATA[CAD]]></category>

		<category><![CDATA[Confirmation]]></category>

		<category><![CDATA[Consolidation]]></category>

		<category><![CDATA[Downside]]></category>

		<category><![CDATA[Medium Term]]></category>

		<category><![CDATA[Mid Day]]></category>

		<category><![CDATA[pivots]]></category>

		<category><![CDATA[R1]]></category>

		<category><![CDATA[Resistance]]></category>

		<category><![CDATA[Retest]]></category>

		<category><![CDATA[Retracement]]></category>

		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1256</guid>
		<description><![CDATA[USD/CAD Mid-Day Outlook
Daily Pivots: (S1) 1.2104; (P) 1.2165; (R1) 1.2260
USD/CAD&#8217;s rise today suggests that sideway trading from 1.2389 might be completed. Intraday bias is now on the upside as long as 1.2065 minor support holds and further rise should be seen towards 1.2514 resistance. As discussed before, fall from 1.3005 might have completed at 1.1818 [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2008-12-30-usdcad-mid-day-outlook-9.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>USD/JPY Mid-Day Outlook</title>
		<link>http://www.forex-outlook.com/2008-12-18-usdjpy-mid-day-outlook-9.html</link>
		<comments>http://www.forex-outlook.com/2008-12-18-usdjpy-mid-day-outlook-9.html#comments</comments>
		<pubDate>Thu, 18 Dec 2008 18:55:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[GBP-JPY]]></category>

		<category><![CDATA[Mid Day Outlook]]></category>

		<category><![CDATA[Breaches]]></category>

		<category><![CDATA[Briefly]]></category>

		<category><![CDATA[Medium Term Outlook]]></category>

		<category><![CDATA[Mid Day]]></category>

		<category><![CDATA[pivots]]></category>

		<category><![CDATA[Rebound]]></category>

		<category><![CDATA[Resistance]]></category>

		<category><![CDATA[Resumption]]></category>

		<category><![CDATA[Target]]></category>

		<category><![CDATA[Triangle]]></category>

		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1239</guid>
		<description><![CDATA[Daily Pivots: (S1) 86.46; (P) 87.84; (R1) 88.59
USD/JPY&#8217;s recovery from 87.13 breaches 89.24 minor resistance briefly, suggesting that an intraday low in in place. Intraday outlook is turned neutral for the moment and some recovery could be seen. Nevertheless, upside is expected to be limited below 91.57 resistance and bring fall resumption. Below 87.13 will [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2008-12-18-usdjpy-mid-day-outlook-9.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>GBP/JPY Mid-Day Outlook</title>
		<link>http://www.forex-outlook.com/2008-12-18-gbpjpy-mid-day-outlook-4.html</link>
		<comments>http://www.forex-outlook.com/2008-12-18-gbpjpy-mid-day-outlook-4.html#comments</comments>
		<pubDate>Thu, 18 Dec 2008 06:43:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[GBP-JPY]]></category>

		<category><![CDATA[Mid Day Outlook]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[Confirmation]]></category>

		<category><![CDATA[Decline]]></category>

		<category><![CDATA[Downside]]></category>

		<category><![CDATA[Forex Outlook]]></category>

		<category><![CDATA[Macd]]></category>

		<category><![CDATA[Mid Day]]></category>

		<category><![CDATA[Momentum]]></category>

		<category><![CDATA[pivots]]></category>

		<category><![CDATA[Rally]]></category>

		<category><![CDATA[Rebound]]></category>

		<category><![CDATA[Resistance]]></category>

		<category><![CDATA[Resumption]]></category>

		<category><![CDATA[Signal Line]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1234</guid>
		<description><![CDATA[GBP/JPY Mid-Day Outlook 
Daily Pivots: (S1) 137.32; (P) 138.20; (R1) 139.59
GBP/JPY&#8217;s recovery from 133.09 was limited below 140.71 resistance and weakens again today. 4 hours MACD&#8217;s cross below signal line indicates that an intraday top is formed and dampens the immediate bullish case. Intraday outlook is turned neutral for the moment. On the upside, above [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2008-12-18-gbpjpy-mid-day-outlook-4.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forex Outlook EUR/USD Mid-Day Outlook</title>
		<link>http://www.forex-outlook.com/2008-12-16-forex-outlook-eurusd-mid-day-outlook.html</link>
		<comments>http://www.forex-outlook.com/2008-12-16-forex-outlook-eurusd-mid-day-outlook.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 07:33:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Dollar]]></category>

		<category><![CDATA[EUR]]></category>

		<category><![CDATA[EUR-USD]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Mid Day Outlook]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[USD]]></category>

		<category><![CDATA[Bias]]></category>

		<category><![CDATA[Consolidation]]></category>

		<category><![CDATA[Dollar Index]]></category>

		<category><![CDATA[Downside]]></category>

		<category><![CDATA[Eur Usd]]></category>

		<category><![CDATA[Firstly]]></category>

		<category><![CDATA[Head And Shoulder]]></category>

		<category><![CDATA[Intraday]]></category>

		<category><![CDATA[Line Resistance]]></category>

		<category><![CDATA[Mid Day]]></category>

		<category><![CDATA[pivots]]></category>

		<category><![CDATA[R1]]></category>

		<category><![CDATA[Rally]]></category>

		<category><![CDATA[Retracement]]></category>

		<category><![CDATA[Term Trend]]></category>

		<category><![CDATA[Trend Line]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1228</guid>
		<description><![CDATA[Daily Pivots: (S1) 1.3274; (P) 1.3345; (R1) 1.3438
EUR/USD&#8217;s rise continues in early US session and reaches as high as 1.3585 so far, taking out mentioned 100% projection of 1.2329 to 1.3290 from 1.2549 at 1.3510. At this point, intraday bias remains on the upside as long as 1.3430 minor support holds. Focus now turns to [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2008-12-16-forex-outlook-eurusd-mid-day-outlook.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>USD/JPY Mid-Day Outlook</title>
		<link>http://www.forex-outlook.com/2008-12-02-mid-day-report-dollar-and-yen-retreats-as-stocks-recover-from-yesterdays-loss.html</link>
		<comments>http://www.forex-outlook.com/2008-12-02-mid-day-report-dollar-and-yen-retreats-as-stocks-recover-from-yesterdays-loss.html#comments</comments>
		<pubDate>Tue, 02 Dec 2008 23:30:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Mid Day Outlook]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[USD-JPY]]></category>

		<category><![CDATA[Bias]]></category>

		<category><![CDATA[Consolidation]]></category>

		<category><![CDATA[Current Development]]></category>

		<category><![CDATA[Decline]]></category>

		<category><![CDATA[Downside]]></category>

		<category><![CDATA[Intraday]]></category>

		<category><![CDATA[Medium Term Outlook]]></category>

		<category><![CDATA[Mid Day]]></category>

		<category><![CDATA[P 93]]></category>

		<category><![CDATA[pivots]]></category>

		<category><![CDATA[Rally]]></category>

		<category><![CDATA[Rebound]]></category>

		<category><![CDATA[Resistance]]></category>

		<category><![CDATA[Retracement]]></category>

		<category><![CDATA[Triangle]]></category>

		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1186</guid>
		<description><![CDATA[Daily Pivots: (S1) 92.30; (P) 93.94; (R1) 94.82
USD/JPY recovers mildly after hitting 92.64 earlier today. Though, at this point, intraday bias remains on the downside as long as 94.25 minor resistance holds. Decline from 100.54 could extend further to retest 90.92 low. On the upside, above 94.25 will turn intraday outlook neutral first. Also, note [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2008-12-02-mid-day-report-dollar-and-yen-retreats-as-stocks-recover-from-yesterdays-loss.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>GBP/USD Mid-Day Outlook</title>
		<link>http://www.forex-outlook.com/2008-12-01-gbpusd-mid-day-outlook-8.html</link>
		<comments>http://www.forex-outlook.com/2008-12-01-gbpusd-mid-day-outlook-8.html#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:09:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Dollar]]></category>

		<category><![CDATA[Economic]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[GBP-USD]]></category>

		<category><![CDATA[Mid Day Outlook]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[GBP]]></category>

		<category><![CDATA[Mid Day]]></category>

		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1183</guid>
		<description><![CDATA[Daily Pivots: (S1) 1.5283; (P) 1.5355; (R1) 1.5428
GBP/USD&#8217;s break of 1.5178 minor support indicates that corrective rise from 1.4557 should have completed with three waves up to 1.5534. Intraday bias flipped back to the downside for retesting 1.4557 low first and break will confirm that recent decline has resumed for next medium term target at [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2008-12-01-gbpusd-mid-day-outlook-8.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gold Daily Technical Outlook</title>
		<link>http://www.forex-outlook.com/2008-11-25-gold-daily-technical-outlook-7.html</link>
		<comments>http://www.forex-outlook.com/2008-11-25-gold-daily-technical-outlook-7.html#comments</comments>
		<pubDate>Tue, 25 Nov 2008 06:59:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Broker]]></category>

		<category><![CDATA[GBP-JPY]]></category>

		<category><![CDATA[Global]]></category>

		<category><![CDATA[JPY]]></category>

		<category><![CDATA[Mid Day Outlook]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[Array]]></category>

		<category><![CDATA[Bias]]></category>

		<category><![CDATA[Comex Gold]]></category>

		<category><![CDATA[Confirmation]]></category>

		<category><![CDATA[Continuous Contract]]></category>

		<category><![CDATA[Downside]]></category>

		<category><![CDATA[First Alert]]></category>

		<category><![CDATA[Gc]]></category>

		<category><![CDATA[Gold Chart]]></category>

		<category><![CDATA[Intraday]]></category>

		<category><![CDATA[Resistance]]></category>

		<category><![CDATA[Resumption]]></category>

		<category><![CDATA[Retracement]]></category>

		<category><![CDATA[Support Zone]]></category>

		<category><![CDATA[Technical Outlook]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1156</guid>
		<description><![CDATA[Comex Gold (GC)
Gold&#8217;s rise from 698.2 extends further to as high as 820.20 today so far. At this point, intraday bias remains on the upside as long as 786.20 minor support holds. As discussed before, focus is now on resistance zone of 824.5 and 61.8% retracement of 936.3 to 681 at 838.8. Sustained break of [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2008-11-25-gold-daily-technical-outlook-7.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>EUR/USD Mid-Day Outlook</title>
		<link>http://www.forex-outlook.com/2008-11-20-eurusd-mid-day-outlook-6.html</link>
		<comments>http://www.forex-outlook.com/2008-11-20-eurusd-mid-day-outlook-6.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:57:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[EUR-USD]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Mid Day Outlook]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Bias]]></category>

		<category><![CDATA[Consolidation]]></category>

		<category><![CDATA[Decline]]></category>

		<category><![CDATA[Downside]]></category>

		<category><![CDATA[Eur Usd]]></category>

		<category><![CDATA[Fibonacci Level]]></category>

		<category><![CDATA[Fourth Wave]]></category>

		<category><![CDATA[Intraday]]></category>

		<category><![CDATA[Mid Day]]></category>

		<category><![CDATA[pivots]]></category>

		<category><![CDATA[R1]]></category>

		<category><![CDATA[Rally]]></category>

		<category><![CDATA[Rebound]]></category>

		<category><![CDATA[Resistance]]></category>

		<category><![CDATA[Resumption]]></category>

		<category><![CDATA[Retracement]]></category>

		<category><![CDATA[Target]]></category>

		<category><![CDATA[Third Wave]]></category>

		<category><![CDATA[Wave Sequence]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1131</guid>
		<description><![CDATA[Daily Pivots: (S1) 1.2555; (P) 1.2628; (R1) 1.2689
EUR/USD&#8217;s strong rally in early US session suggests that rebound from 1.2389 is resuming. At this point, intraday bias is mildly on the upside as long as 1.2585 minor support holds. Further rise is in favor to 1.3290 high and 100% projection of 1.2329 to 1.3290 from 1.2389 [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2008-11-20-eurusd-mid-day-outlook-6.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>GBP/USD Mid-Day Outlook</title>
		<link>http://www.forex-outlook.com/2008-11-17-gbpusd-mid-day-outlook-7.html</link>
		<comments>http://www.forex-outlook.com/2008-11-17-gbpusd-mid-day-outlook-7.html#comments</comments>
		<pubDate>Mon, 17 Nov 2008 22:49:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[GBP-USD]]></category>

		<category><![CDATA[Mid Day Outlook]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[Consolidation]]></category>

		<category><![CDATA[Downside]]></category>

		<category><![CDATA[Ema]]></category>

		<category><![CDATA[Fifth Wave]]></category>

		<category><![CDATA[Gbp Usd]]></category>

		<category><![CDATA[Mid Day]]></category>

		<category><![CDATA[pivots]]></category>

		<category><![CDATA[R1]]></category>

		<category><![CDATA[Rebound]]></category>

		<category><![CDATA[Resistance]]></category>

		<category><![CDATA[Resumption]]></category>

		<category><![CDATA[Signal Line]]></category>

		<category><![CDATA[Target]]></category>

		<category><![CDATA[Targets]]></category>

		<category><![CDATA[Third Wave]]></category>

		<category><![CDATA[Wave Sequence]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1109</guid>
		<description><![CDATA[Daily Pivots: (S1) 1.4609; (P) 1.4781; (R1) 1.4907
GBP/USD&#8217;s recovery from 1.4557 extends further today and with 4 hours MACD staying well above signal line, an intraday low should be in place. Some more consolidation is in favor. Above 1.4557 will encourage stronger recovery towards 4 hours 55 EMA (now at 1.5327). But upside should be [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2008-11-17-gbpusd-mid-day-outlook-7.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>GBP/USD Mid-Day Outlook</title>
		<link>http://www.forex-outlook.com/2008-11-15-gbpusd-mid-day-outlook-6.html</link>
		<comments>http://www.forex-outlook.com/2008-11-15-gbpusd-mid-day-outlook-6.html#comments</comments>
		<pubDate>Sat, 15 Nov 2008 05:43:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[GBP-USD]]></category>

		<category><![CDATA[Mid Day Outlook]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Bias]]></category>

		<category><![CDATA[Consolidation]]></category>

		<category><![CDATA[Decline]]></category>

		<category><![CDATA[Downside]]></category>

		<category><![CDATA[Fifth Wave]]></category>

		<category><![CDATA[Intraday]]></category>

		<category><![CDATA[Medium Term Outlook]]></category>

		<category><![CDATA[Mid Day]]></category>

		<category><![CDATA[pivots]]></category>

		<category><![CDATA[R1]]></category>

		<category><![CDATA[Resistance]]></category>

		<category><![CDATA[Target]]></category>

		<category><![CDATA[Third Wave]]></category>

		<category><![CDATA[Wave Structure]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1081</guid>
		<description><![CDATA[Daily Pivots: (S1) 1.4600; (P) 1.4796; (R1) 1.5033
GBP/USD recovers mildly after dipping to 1.4557 but upside is still limited below 1.5080 minor resistance. Intraday bias remains on the downside and further decline is still expected to mentioned target of 161.8% projection of 2.0158 to 1.7445 from 1.8668 at 1.4278. On the upside, above 1.5345 will [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2008-11-15-gbpusd-mid-day-outlook-6.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dollar and Yen Regains Ground after Retail Sales Fell by Record Amount</title>
		<link>http://www.forex-outlook.com/2008-11-15-dollar-and-yen-regains-ground-after-retail-sales-fell-by-record-amount.html</link>
		<comments>http://www.forex-outlook.com/2008-11-15-dollar-and-yen-regains-ground-after-retail-sales-fell-by-record-amount.html#comments</comments>
		<pubDate>Sat, 15 Nov 2008 05:39:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Dollar]]></category>

		<category><![CDATA[Mid Day Outlook]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Sell]]></category>

		<category><![CDATA[Yen]]></category>

		<category><![CDATA[Auto Sales]]></category>

		<category><![CDATA[Eurozone]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[G20]]></category>

		<category><![CDATA[Gdp]]></category>

		<category><![CDATA[Global Economic Crisis]]></category>

		<category><![CDATA[Hicp]]></category>

		<category><![CDATA[Import Prices]]></category>

		<category><![CDATA[Member Countries]]></category>

		<category><![CDATA[Mid Day]]></category>

		<category><![CDATA[Q3]]></category>

		<category><![CDATA[Qoq]]></category>

		<category><![CDATA[Recession]]></category>

		<category><![CDATA[Retail Sales Data]]></category>

		<category><![CDATA[Second Quarter]]></category>

		<category><![CDATA[Stimulus]]></category>

		<category><![CDATA[Stock Markets]]></category>

		<category><![CDATA[Terrorists Attacks]]></category>

		<category><![CDATA[Yoy]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1079</guid>
		<description><![CDATA[Mid-Day Report: Dollar and Yen Regains Ground after Retail Sales Fell by Record Amount
Dollar and yen continues to regain grounds in early US session after poor retail sales data from US. Headline sales dropped more than expected by -2.8% yoy in Oct, worse on record and even below 2001&#8217;s 2.65% fall after terrorists attacks. Ex-auto [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2008-11-15-dollar-and-yen-regains-ground-after-retail-sales-fell-by-record-amount.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>USD/CAD Mid-Day Outlook</title>
		<link>http://www.forex-outlook.com/2008-11-14-usdcad-mid-day-outlook-8.html</link>
		<comments>http://www.forex-outlook.com/2008-11-14-usdcad-mid-day-outlook-8.html#comments</comments>
		<pubDate>Fri, 14 Nov 2008 07:38:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[CAD]]></category>

		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Mid Day Outlook]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[USD]]></category>

		<category><![CDATA[USD-CAD]]></category>

		<category><![CDATA[Bias]]></category>

		<category><![CDATA[Consolidation]]></category>

		<category><![CDATA[Downside]]></category>

		<category><![CDATA[Fifth Wave]]></category>

		<category><![CDATA[First Wave]]></category>

		<category><![CDATA[Fourth Wave]]></category>

		<category><![CDATA[Intraday]]></category>

		<category><![CDATA[Medium Scale]]></category>

		<category><![CDATA[Medium Term]]></category>

		<category><![CDATA[Mid Day]]></category>

		<category><![CDATA[pivots]]></category>

		<category><![CDATA[R1]]></category>

		<category><![CDATA[Retracement]]></category>

		<category><![CDATA[Second Wave]]></category>

		<category><![CDATA[Sideway]]></category>

		<category><![CDATA[Target]]></category>

		<category><![CDATA[Third Wave]]></category>

		<category><![CDATA[Triangle]]></category>

		<category><![CDATA[Wave Rally]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1071</guid>
		<description><![CDATA[Daily Pivots: (S1) 1.2106; (P) 1.2246; (R1) 1.2511
USD/CAD&#8217;s rise from 1.1464 extends further to as high as 1.2418 before turning sideway. At this point, intraday bias remains on the upside as long as 1.2150 minor support holds. As discussed before, correction from 1.3015 has completed at 1.3015 has completed, ahead of 50% retracement of 0.9823 [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2008-11-14-usdcad-mid-day-outlook-8.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>GBP/JPY Mid-Day Outlook</title>
		<link>http://www.forex-outlook.com/2008-11-12-gbpjpy-mid-day-outlook-3.html</link>
		<comments>http://www.forex-outlook.com/2008-11-12-gbpjpy-mid-day-outlook-3.html#comments</comments>
		<pubDate>Wed, 12 Nov 2008 22:12:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[GBP-USD]]></category>

		<category><![CDATA[Mid Day Outlook]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Bias]]></category>

		<category><![CDATA[Consolidation]]></category>

		<category><![CDATA[Decline]]></category>

		<category><![CDATA[Down Trend]]></category>

		<category><![CDATA[Downside]]></category>

		<category><![CDATA[First Break]]></category>

		<category><![CDATA[Firstly]]></category>

		<category><![CDATA[Intraday]]></category>

		<category><![CDATA[Mid Day]]></category>

		<category><![CDATA[Resistance]]></category>

		<category><![CDATA[Retest]]></category>

		<category><![CDATA[Wave Sequence]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1065</guid>
		<description><![CDATA[GBP/JPY&#8217;s fall from 165.02 continues today and reaches as low as 147.63 so far. At this point, intraday bias remains on the downside as long as 154.23 minor resistance holds. Further decline is expected to retest 139.02 low first. Break will confirm that recent down trend has resumed. On the upside, above 154.23 will turn [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2008-11-12-gbpjpy-mid-day-outlook-3.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>USD/CAD Mid-Day Outlook</title>
		<link>http://www.forex-outlook.com/2008-11-11-usdcad-mid-day-outlook-7.html</link>
		<comments>http://www.forex-outlook.com/2008-11-11-usdcad-mid-day-outlook-7.html#comments</comments>
		<pubDate>Tue, 11 Nov 2008 15:48:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Mid Day]]></category>

		<category><![CDATA[Mid Day Outlook]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[USD-CAD]]></category>

		<category><![CDATA[CAD]]></category>

		<category><![CDATA[Consolidation]]></category>

		<category><![CDATA[Downside]]></category>

		<category><![CDATA[Fifth Wave]]></category>

		<category><![CDATA[First Wave]]></category>

		<category><![CDATA[Fourth Wave]]></category>

		<category><![CDATA[Medium Scale]]></category>

		<category><![CDATA[Medium Term]]></category>

		<category><![CDATA[pivots]]></category>

		<category><![CDATA[Resistance]]></category>

		<category><![CDATA[Retracement]]></category>

		<category><![CDATA[Retreats]]></category>

		<category><![CDATA[Second Wave]]></category>

		<category><![CDATA[Steam]]></category>

		<category><![CDATA[Target]]></category>

		<category><![CDATA[Third Wave]]></category>

		<category><![CDATA[Three Waves]]></category>

		<category><![CDATA[Triangle]]></category>

		<category><![CDATA[Wave Rally]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1048</guid>
		<description><![CDATA[Daily Pivots: (S1) 1.1733; (P) 1.1862; (R1) 1.2069
USD/CAD&#8217;s rise lost steam ahead of 1.2022 resistance and retreats mildly. Intraday outlook remains neutral for the moment. As discussed before, break of 1.2022 resistance will indicate rise from 1.1464 has resumed. More importantly, this will reaffirm the case that correction from 1.3015 has completed with three waves [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2008-11-11-usdcad-mid-day-outlook-7.html/feed</wfw:commentRss>
		</item>
		<item>
