<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Forex Outlook</title>
	<atom:link href="http://www.forex-outlook.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forex-outlook.com</link>
	<description>Forex Outlook</description>
	<pubDate>Fri, 02 Jan 2009 21:10:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USD/CAD Mid-Day Outlook</title>
		<link>http://www.forex-outlook.com/2009-01-02-usdcad-mid-day-outlook-10.html</link>
		<comments>http://www.forex-outlook.com/2009-01-02-usdcad-mid-day-outlook-10.html#comments</comments>
		<pubDate>Fri, 02 Jan 2009 21:10:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Mid Day Outlook]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[USD-CAD]]></category>

		<category><![CDATA[CAD]]></category>

		<category><![CDATA[Confirmation]]></category>

		<category><![CDATA[Consolidation]]></category>

		<category><![CDATA[Downside]]></category>

		<category><![CDATA[Medium Term]]></category>

		<category><![CDATA[Mid Day]]></category>

		<category><![CDATA[pivots]]></category>

		<category><![CDATA[R1]]></category>

		<category><![CDATA[Rally]]></category>

		<category><![CDATA[Resistance]]></category>

		<category><![CDATA[Retest]]></category>

		<category><![CDATA[Retracement]]></category>

		<category><![CDATA[Risk]]></category>

		<category><![CDATA[Term Outlook]]></category>

		<category><![CDATA[Triangle]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1261</guid>
		<description><![CDATA[USD/CAD Mid-Day Outlook
Daily Pivots: (S1) 1.2056; (P) 1.2212; (R1) 1.2321
USD/CAD continues to stay in established range of 1.1985 and 1.2389 as  triangle consolidation continues. Though, short term outlook remains unchanged.  Further rally is still in favor. Also, fall from 1.3005 should have completed at  1.1818. Break of 1.2514 resistance will confirm this [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2009-01-02-usdcad-mid-day-outlook-10.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mid-Day Report: Euro Weakens, Dollar and Sterling Rebounds to Close the Year</title>
		<link>http://www.forex-outlook.com/2009-01-01-mid-day-report-euro-weakens-dollar-and-sterling-rebounds-to-close-the-year.html</link>
		<comments>http://www.forex-outlook.com/2009-01-01-mid-day-report-euro-weakens-dollar-and-sterling-rebounds-to-close-the-year.html#comments</comments>
		<pubDate>Thu, 01 Jan 2009 12:05:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Daily]]></category>

		<category><![CDATA[Economic]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Cluster Support]]></category>

		<category><![CDATA[Decline]]></category>

		<category><![CDATA[Divergence]]></category>

		<category><![CDATA[Dollar Index]]></category>

		<category><![CDATA[Euro Dollar]]></category>

		<category><![CDATA[Gbp Jpy]]></category>

		<category><![CDATA[Greenback]]></category>

		<category><![CDATA[Holiday Trading]]></category>

		<category><![CDATA[Initial Jobless Claims]]></category>

		<category><![CDATA[Longs]]></category>

		<category><![CDATA[Mid Day]]></category>

		<category><![CDATA[Neckline]]></category>

		<category><![CDATA[New Year]]></category>

		<category><![CDATA[Nov 1]]></category>

		<category><![CDATA[Psychological Level]]></category>

		<category><![CDATA[Rebound]]></category>

		<category><![CDATA[Retracement]]></category>

		<category><![CDATA[Speculations]]></category>

		<category><![CDATA[Sterling]]></category>

		<category><![CDATA[Unexpected Fall]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1258</guid>
		<description><![CDATA[Mid-Day Report: Euro Weakens, Dollar and Sterling Rebounds to Close the Year
First of all, wish our readers happy and prosperous 2009! 
Just after we mentioned the possibility of reversal in Euro yesterday, selling of the common currency intensifies in thin holiday trading on New Year&#8217;s Eve. Most importantly, EUR/GBP dropped over 300 pts to to [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2009-01-01-mid-day-report-euro-weakens-dollar-and-sterling-rebounds-to-close-the-year.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>USD/CAD Mid-Day Outlook</title>
		<link>http://www.forex-outlook.com/2008-12-30-usdcad-mid-day-outlook-9.html</link>
		<comments>http://www.forex-outlook.com/2008-12-30-usdcad-mid-day-outlook-9.html#comments</comments>
		<pubDate>Tue, 30 Dec 2008 16:13:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Mid Day Outlook]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[USD-CAD]]></category>

		<category><![CDATA[Bias]]></category>

		<category><![CDATA[CAD]]></category>

		<category><![CDATA[Confirmation]]></category>

		<category><![CDATA[Consolidation]]></category>

		<category><![CDATA[Downside]]></category>

		<category><![CDATA[Medium Term]]></category>

		<category><![CDATA[Mid Day]]></category>

		<category><![CDATA[pivots]]></category>

		<category><![CDATA[R1]]></category>

		<category><![CDATA[Resistance]]></category>

		<category><![CDATA[Retest]]></category>

		<category><![CDATA[Retracement]]></category>

		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1256</guid>
		<description><![CDATA[USD/CAD Mid-Day Outlook
Daily Pivots: (S1) 1.2104; (P) 1.2165; (R1) 1.2260
USD/CAD&#8217;s rise today suggests that sideway trading from 1.2389 might be completed. Intraday bias is now on the upside as long as 1.2065 minor support holds and further rise should be seen towards 1.2514 resistance. As discussed before, fall from 1.3005 might have completed at 1.1818 [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2008-12-30-usdcad-mid-day-outlook-9.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mid-Day Report: Swiss Franc Dominance Continues, Sterling and Dollar Hit Hard</title>
		<link>http://www.forex-outlook.com/2008-12-30-mid-day-report-swiss-franc-dominance-continues-sterling-and-dollar-hit-hard.html</link>
		<comments>http://www.forex-outlook.com/2008-12-30-mid-day-report-swiss-franc-dominance-continues-sterling-and-dollar-hit-hard.html#comments</comments>
		<pubDate>Tue, 30 Dec 2008 07:01:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Economic]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[Barometer]]></category>

		<category><![CDATA[Business Sentiment]]></category>

		<category><![CDATA[Canadian Dollar]]></category>

		<category><![CDATA[CHF]]></category>

		<category><![CDATA[Crude Oil]]></category>

		<category><![CDATA[Dives]]></category>

		<category><![CDATA[Gold Prices]]></category>

		<category><![CDATA[Greenback]]></category>

		<category><![CDATA[Interest Rate Policy]]></category>

		<category><![CDATA[JPY]]></category>

		<category><![CDATA[Leading Indicator]]></category>

		<category><![CDATA[Mid Day]]></category>

		<category><![CDATA[Parity]]></category>

		<category><![CDATA[Psychological Level]]></category>

		<category><![CDATA[Retest]]></category>

		<category><![CDATA[Retracement]]></category>

		<category><![CDATA[Safe Haven]]></category>

		<category><![CDATA[Swiss Franc]]></category>

		<category><![CDATA[Swissy]]></category>

		<category><![CDATA[Tight Range]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1254</guid>
		<description><![CDATA[Mid-Day Report: Swiss Franc Dominance Continues, Sterling and Dollar Hit Hard
By ActionForex
Swiss Franc continues to rise across the board on safe haven flow triggered by concern on escalating tension in the Middle East. Meanwhile, Sterling remains the weakest one, even worst than the greenback, on view that BoE will soon follow Fed to enter Zero [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2008-12-30-mid-day-report-swiss-franc-dominance-continues-sterling-and-dollar-hit-hard.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dollar Indifferent to Mixed US Data, Swissy Climbs Further</title>
		<link>http://www.forex-outlook.com/2008-12-27-dollar-indifferent-to-mixed-us-data-swissy-climbs-further.html</link>
		<comments>http://www.forex-outlook.com/2008-12-27-dollar-indifferent-to-mixed-us-data-swissy-climbs-further.html#comments</comments>
		<pubDate>Sat, 27 Dec 2008 06:58:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Report]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Core Pce]]></category>

		<category><![CDATA[Decline]]></category>

		<category><![CDATA[Dives]]></category>

		<category><![CDATA[Dollar]]></category>

		<category><![CDATA[Durable Goods Orders]]></category>

		<category><![CDATA[Expectation]]></category>

		<category><![CDATA[Gdp]]></category>

		<category><![CDATA[Jobless Claims]]></category>

		<category><![CDATA[Majors]]></category>

		<category><![CDATA[Mid Day]]></category>

		<category><![CDATA[Mom]]></category>

		<category><![CDATA[Personal Income]]></category>

		<category><![CDATA[Rebound]]></category>

		<category><![CDATA[Swissy]]></category>

		<category><![CDATA[Yoy]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1249</guid>
		<description><![CDATA[Mid-Day Report: Dollar Indifferent  to Mixed US Data, Swissy Climbs Further
Markets remain steadily in range after a mixed bag of US data. On the positive side, durable goods orders dropped less than expected by -1.0% in Nov while ex-transport orders even managed 1.2% rise. However, Personal income dropped more than expected by -0.2% in [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2008-12-27-dollar-indifferent-to-mixed-us-data-swissy-climbs-further.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Daily Report: Yen Mildly Softer after Japan Announced Record Budget Deficit to Stimulate the Economy</title>
		<link>http://www.forex-outlook.com/2008-12-22-daily-report-yen-mildly-softer-after-japan-announced-record-budget-deficit-to-stimulate-the-economy.html</link>
		<comments>http://www.forex-outlook.com/2008-12-22-daily-report-yen-mildly-softer-after-japan-announced-record-budget-deficit-to-stimulate-the-economy.html#comments</comments>
		<pubDate>Mon, 22 Dec 2008 14:23:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Economic]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Report]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Forex Outlook]]></category>

		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1247</guid>
		<description><![CDATA[The forex markets are generally quiet today. Though, yen is a little softer following rally in Japanese Nikkei. BoJ has just reintroduced the Zero Interest Rate Policy by lowering interest rates to 0.1% last week. The Finance Ministry proposed a record budget deficit that amounts to 88.55T yen for next fiscal year, 6.6% higher that [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2008-12-22-daily-report-yen-mildly-softer-after-japan-announced-record-budget-deficit-to-stimulate-the-economy.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Review and Outlook: Forex Markets in an Highly Uncertain State after a Violent Week</title>
		<link>http://www.forex-outlook.com/2008-12-21-weekly-review-and-outlook-forex-markets-in-an-highly-uncertain-state-after-a-violent-week.html</link>
		<comments>http://www.forex-outlook.com/2008-12-21-weekly-review-and-outlook-forex-markets-in-an-highly-uncertain-state-after-a-violent-week.html#comments</comments>
		<pubDate>Sun, 21 Dec 2008 12:04:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Economic]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Report]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[Weekly Outlook]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1245</guid>
		<description><![CDATA[Weekly Review and Outlook: Forex Markets in an Highly Uncertain State after a Violent Week 
By ActionForex
The forex markets are in a highly uncertain state after all the violent moves seen last week. Dollar is weak without a doubt when you saw the dollar index dropping more than 7% from 83.64 to intra week low [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2008-12-21-weekly-review-and-outlook-forex-markets-in-an-highly-uncertain-state-after-a-violent-week.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Oil N&#8217; Gold Focus Reports</title>
		<link>http://www.forex-outlook.com/2008-12-21-oil-n-gold-focus-reports.html</link>
		<comments>http://www.forex-outlook.com/2008-12-21-oil-n-gold-focus-reports.html#comments</comments>
		<pubDate>Sun, 21 Dec 2008 12:02:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Economic]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Report]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[forexoutlook]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1243</guid>
		<description><![CDATA[Weekly Fundamental Outlook for Energies and Metals - Dare To Buy Oil At Current Level?
by OilNGold
Last week was a week full of surprises: The Fed reduced policy rates unprecedentedly to a range of 0-0.25% followed by the Bank of Japan&#8217;s return to ZIRP by cutting the overnight lending rate by 20 bps to 0.1%. The [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2008-12-21-oil-n-gold-focus-reports.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Daily Forex Report: BoJ Cuts 20bps, Has Euro Topped?</title>
		<link>http://www.forex-outlook.com/2008-12-19-daily-forex-report-boj-cuts-20bps-has-euro-topped.html</link>
		<comments>http://www.forex-outlook.com/2008-12-19-daily-forex-report-boj-cuts-20bps-has-euro-topped.html#comments</comments>
		<pubDate>Fri, 19 Dec 2008 10:49:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Central Banks]]></category>

		<category><![CDATA[Daily]]></category>

		<category><![CDATA[Dollar]]></category>

		<category><![CDATA[Economic]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Forecast]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Report]]></category>

		<category><![CDATA[Bank Of Japan]]></category>

		<category><![CDATA[Benchmark Rates]]></category>

		<category><![CDATA[Capital Inflows]]></category>

		<category><![CDATA[Critical Factor]]></category>

		<category><![CDATA[Dissent]]></category>

		<category><![CDATA[Dollar Index]]></category>

		<category><![CDATA[Ecb]]></category>

		<category><![CDATA[Financial Markets]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Japanese Currency]]></category>

		<category><![CDATA[JPY]]></category>

		<category><![CDATA[Loan Rate]]></category>

		<category><![CDATA[Marginal Lending]]></category>

		<category><![CDATA[Recession]]></category>

		<category><![CDATA[Retracement]]></category>

		<category><![CDATA[Signal Line]]></category>

		<category><![CDATA[Sole Member]]></category>

		<category><![CDATA[Support Zone]]></category>

		<category><![CDATA[Unanimous Vote]]></category>

		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1241</guid>
		<description><![CDATA[Daily Forex Report: BoJ Cuts 20bps, Has Euro Topped? 
By ActionForex
The forex markets are rather steady today so far as little response is paid to BoJ&#8217;s rate cut. the Bank of Japan cut the overnight lending rate from 0.3% to 0.1% on 7-1 vote and announced plan to buy corporate debts to help corporate raise [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2008-12-19-daily-forex-report-boj-cuts-20bps-has-euro-topped.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>USD/JPY Mid-Day Outlook</title>
		<link>http://www.forex-outlook.com/2008-12-18-usdjpy-mid-day-outlook-9.html</link>
		<comments>http://www.forex-outlook.com/2008-12-18-usdjpy-mid-day-outlook-9.html#comments</comments>
		<pubDate>Thu, 18 Dec 2008 18:55:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[GBP-JPY]]></category>

		<category><![CDATA[Mid Day Outlook]]></category>

		<category><![CDATA[Breaches]]></category>

		<category><![CDATA[Briefly]]></category>

		<category><![CDATA[Medium Term Outlook]]></category>

		<category><![CDATA[Mid Day]]></category>

		<category><![CDATA[pivots]]></category>

		<category><![CDATA[Rebound]]></category>

		<category><![CDATA[Resistance]]></category>

		<category><![CDATA[Resumption]]></category>

		<category><![CDATA[Target]]></category>

		<category><![CDATA[Triangle]]></category>

		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1239</guid>
		<description><![CDATA[Daily Pivots: (S1) 86.46; (P) 87.84; (R1) 88.59
USD/JPY&#8217;s recovery from 87.13 breaches 89.24 minor resistance briefly, suggesting that an intraday low in in place. Intraday outlook is turned neutral for the moment and some recovery could be seen. Nevertheless, upside is expected to be limited below 91.57 resistance and bring fall resumption. Below 87.13 will [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2008-12-18-usdjpy-mid-day-outlook-9.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Daily Forex Report: Swiss Franc to Take Over Euro&#8217;s Leading Strength?</title>
		<link>http://www.forex-outlook.com/2008-12-18-daily-forex-report-swiss-franc-to-take-over-euros-leading-strength.html</link>
		<comments>http://www.forex-outlook.com/2008-12-18-daily-forex-report-swiss-franc-to-take-over-euros-leading-strength.html#comments</comments>
		<pubDate>Thu, 18 Dec 2008 13:44:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Dollar]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Fundamental]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Report]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[Beneficiary]]></category>

		<category><![CDATA[CAD]]></category>

		<category><![CDATA[CHF]]></category>

		<category><![CDATA[Critical Factor]]></category>

		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Decline]]></category>

		<category><![CDATA[Dollar Index]]></category>

		<category><![CDATA[Euro Dollar]]></category>

		<category><![CDATA[Fibonacci Level]]></category>

		<category><![CDATA[Forex Outlook]]></category>

		<category><![CDATA[Fortune]]></category>

		<category><![CDATA[Greenback]]></category>

		<category><![CDATA[Rebound]]></category>

		<category><![CDATA[Resistance]]></category>

		<category><![CDATA[Retracement]]></category>

		<category><![CDATA[Sharp]]></category>

		<category><![CDATA[Support Zone]]></category>

		<category><![CDATA[Swiss Franc]]></category>

		<category><![CDATA[Swissy]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1236</guid>
		<description><![CDATA[Daily Forex Report: Swiss Franc to Take Over Euro&#8217;s Leading Strength?
By ActionForex
Dollar index extended the sharp decline to as low as 78.22 before recovering mildly. The broad based weakness in the greenback is still overwhelming in the markets but after all as the greenback is now sitting in side an important support zone of 75.89 [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2008-12-18-daily-forex-report-swiss-franc-to-take-over-euros-leading-strength.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>GBP/JPY Mid-Day Outlook</title>
		<link>http://www.forex-outlook.com/2008-12-18-gbpjpy-mid-day-outlook-4.html</link>
		<comments>http://www.forex-outlook.com/2008-12-18-gbpjpy-mid-day-outlook-4.html#comments</comments>
		<pubDate>Thu, 18 Dec 2008 06:43:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[GBP-JPY]]></category>

		<category><![CDATA[Mid Day Outlook]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[Confirmation]]></category>

		<category><![CDATA[Decline]]></category>

		<category><![CDATA[Downside]]></category>

		<category><![CDATA[Forex Outlook]]></category>

		<category><![CDATA[Macd]]></category>

		<category><![CDATA[Mid Day]]></category>

		<category><![CDATA[Momentum]]></category>

		<category><![CDATA[pivots]]></category>

		<category><![CDATA[Rally]]></category>

		<category><![CDATA[Rebound]]></category>

		<category><![CDATA[Resistance]]></category>

		<category><![CDATA[Resumption]]></category>

		<category><![CDATA[Signal Line]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1234</guid>
		<description><![CDATA[GBP/JPY Mid-Day Outlook 
Daily Pivots: (S1) 137.32; (P) 138.20; (R1) 139.59
GBP/JPY&#8217;s recovery from 133.09 was limited below 140.71 resistance and weakens again today. 4 hours MACD&#8217;s cross below signal line indicates that an intraday top is formed and dampens the immediate bullish case. Intraday outlook is turned neutral for the moment. On the upside, above [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2008-12-18-gbpjpy-mid-day-outlook-4.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Market Overview</title>
		<link>http://www.forex-outlook.com/2008-12-17-market-overview.html</link>
		<comments>http://www.forex-outlook.com/2008-12-17-market-overview.html#comments</comments>
		<pubDate>Wed, 17 Dec 2008 08:48:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Economic]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Fundamental]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Report]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[Available Tools]]></category>

		<category><![CDATA[Basis Points]]></category>

		<category><![CDATA[Best Buy]]></category>

		<category><![CDATA[Consumer Spending]]></category>

		<category><![CDATA[Dollar Index]]></category>

		<category><![CDATA[Earnings Per Share]]></category>

		<category><![CDATA[Economic Activity]]></category>

		<category><![CDATA[Fed Funds Rate]]></category>

		<category><![CDATA[Fed Funds Target Rate]]></category>

		<category><![CDATA[Federal Open Market Committee]]></category>

		<category><![CDATA[Fomc]]></category>

		<category><![CDATA[Funs]]></category>

		<category><![CDATA[Goldman Sachs]]></category>

		<category><![CDATA[Investor Optimism]]></category>

		<category><![CDATA[Low Interest Rates]]></category>

		<category><![CDATA[Major Indices]]></category>

		<category><![CDATA[Open Market Committee]]></category>

		<category><![CDATA[Quarterly Loss]]></category>

		<category><![CDATA[Share Results]]></category>

		<category><![CDATA[Sustainable Economic Growth]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1232</guid>
		<description><![CDATA[4:40 pm : The Federal Open Market Committee&#8217;s decision to slash key lending rates and make a commitment to remedy the ailing U.S. economy bolstered investor optimism and sent stocks sharply higher. The major indices traded in positive ground for the entire session and finished just off their session highs.
The FOMC was expected to slash [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2008-12-17-market-overview.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forex Outlook EUR/USD Mid-Day Outlook</title>
		<link>http://www.forex-outlook.com/2008-12-16-forex-outlook-eurusd-mid-day-outlook.html</link>
		<comments>http://www.forex-outlook.com/2008-12-16-forex-outlook-eurusd-mid-day-outlook.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 07:33:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Dollar]]></category>

		<category><![CDATA[EUR]]></category>

		<category><![CDATA[EUR-USD]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Mid Day Outlook]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[USD]]></category>

		<category><![CDATA[Bias]]></category>

		<category><![CDATA[Consolidation]]></category>

		<category><![CDATA[Dollar Index]]></category>

		<category><![CDATA[Downside]]></category>

		<category><![CDATA[Eur Usd]]></category>

		<category><![CDATA[Firstly]]></category>

		<category><![CDATA[Head And Shoulder]]></category>

		<category><![CDATA[Intraday]]></category>

		<category><![CDATA[Line Resistance]]></category>

		<category><![CDATA[Mid Day]]></category>

		<category><![CDATA[pivots]]></category>

		<category><![CDATA[R1]]></category>

		<category><![CDATA[Rally]]></category>

		<category><![CDATA[Retracement]]></category>

		<category><![CDATA[Term Trend]]></category>

		<category><![CDATA[Trend Line]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1228</guid>
		<description><![CDATA[Daily Pivots: (S1) 1.3274; (P) 1.3345; (R1) 1.3438
EUR/USD&#8217;s rise continues in early US session and reaches as high as 1.3585 so far, taking out mentioned 100% projection of 1.2329 to 1.3290 from 1.2549 at 1.3510. At this point, intraday bias remains on the upside as long as 1.3430 minor support holds. Focus now turns to [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2008-12-16-forex-outlook-eurusd-mid-day-outlook.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Risk Today</title>
		<link>http://www.forex-outlook.com/2008-12-15-the-risk-today.html</link>
		<comments>http://www.forex-outlook.com/2008-12-15-the-risk-today.html#comments</comments>
		<pubDate>Mon, 15 Dec 2008 06:33:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[EUR-USD]]></category>

		<category><![CDATA[Forecast]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Fundamental]]></category>

		<category><![CDATA[GBP-USD]]></category>

		<category><![CDATA[USD-CHF]]></category>

		<category><![CDATA[USD-JPY]]></category>

		<category><![CDATA[15th August]]></category>

		<category><![CDATA[24th November]]></category>

		<category><![CDATA[6 Week]]></category>

		<category><![CDATA[Consolidation]]></category>

		<category><![CDATA[Decline]]></category>

		<category><![CDATA[Eurusd]]></category>

		<category><![CDATA[Initial Resistance]]></category>

		<category><![CDATA[Initial Support]]></category>

		<category><![CDATA[Pivot Point]]></category>

		<category><![CDATA[Retracement]]></category>

		<category><![CDATA[Risk]]></category>

		<category><![CDATA[Target]]></category>

		<category><![CDATA[Trendline]]></category>

		<category><![CDATA[Triangle]]></category>

		<category><![CDATA[Usdjpy]]></category>

		<guid isPermaLink="false">http://www.forex-outlook.com/?p=1225</guid>
		<description><![CDATA[ EurUsd Market broke on the upside the November triangle consolidation pattern. It’s been trading as high as 1.3406 yesterday erasing the last 6-week trading range 1.2330 – 1.3298. This may open the way to 1.3500 target equal to 1.3302-1.2334 spread. On the further upside, only a return over 1.4000 (former trendline support) and 1.5000 [...]]]></description>
		<wfw:commentRss>http://www.forex-outlook.com/2008-12-15-the-risk-today.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forex - Dollar fell broadly as investors’ safe-haven demand faded</title>
		<link>http://www.forex-outlook.com/2008-12-15-forex-dollar-fell-broadly-as-investors%e2%80%99-safe-haven-demand-faded.html</link>
